All terminals › Oslo
Oslo: expected vessels and pilot ETAs
Ships with a pilot booking to or from Oslo in the next 48 hours, as listed in ShipRep (the Norwegian Coastal Administration's pilot booking service), and ships alongside now by AIS. Norwegian local time.
Updated Thu 19 Nov 17:45
Arriving
| Vessel | Pilot ETA | Booking | From | Type |
|---|---|---|---|---|
| BEAUMAGICFrom: Oslo | Fri 20 Nov 06:00 | Planned | Oslo | General Cargo Ship |
| WILSON CALAISFrom: Farder Pilotboarding | Fri 20 Nov 11:00 | Planned | Farder Pilotboarding | General Cargo Ship |
| VOHBURGFrom: Farder Pilotboarding | Fri 20 Nov 17:00 | Planned | Farder Pilotboarding | Container Ship (Fully Cellular) |
| NETA A.From: Farder Pilotboarding | Sat 21 Nov 14:00 | Planned | Farder Pilotboarding | Cargo |
Departing
| Vessel | Pilot time | Booking | To | Type |
|---|---|---|---|---|
| ENERGYTo: Moss | Thu 19 Nov 22:00 | Planned | Moss | Container Ship (Fully Cellular) |
| BEAUMAGICTo: Farder Pilotboarding | Fri 20 Nov 17:00 | Planned | Farder Pilotboarding | General Cargo Ship |
| VOHBURGTo: Farder Pilotboarding | Sat 21 Nov 07:30 | Planned | Farder Pilotboarding | Container Ship (Fully Cellular) |
Alongside now (AIS)
| Vessel | Arrived | Type |
|---|---|---|
| PRINSEN | Thu 19 Nov 17:32 | Passenger |
| VISION OF THE FJORDS | Thu 19 Nov 17:32 | Passenger |
| OSLOFJORD IV | Thu 19 Nov 16:02 | Passenger |
| HELENA | Thu 19 Nov 15:02 | Passenger |
| BEAUMAGIC | Thu 19 Nov 13:02 | Cargo |
| NOBEL | Wed 18 Nov 19:02 | Passenger |
| BATSERVISE IX | Wed 18 Nov 15:32 | Passenger |
| FOLDEN | Wed 18 Nov 14:32 | Passenger |
| OSLO I | Wed 18 Nov 08:45 | Cargo |
| OSLOFJORD II | Tue 17 Nov 11:45 | Passenger |
| FJORDKATT | Mon 16 Nov 18:29 | High Speed Craft |
| FJORD | Mon 16 Nov 11:59 | Cargo |
AIS calls in the last 30 days: 606
About Oslo
In the last 120 days, 138 different ships had a pilot booking to Oslo in ShipRep. Most of them were cruise and passenger ships, chemical and products tankers and general cargo ships.
Follow these ships in KMS Vessel Tracker: your own list with live AIS, pilot ETA changes and alerts on your phone. Free plan; Pro free for 14 days.
Create free accountFor planning only, not for navigation. Pilot times can change at short notice.